Sign up to stay up to date on the St. George Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Snyder N/A N/A 2,560 $314,900 $123 4 days
4687 Ike's N/A N/A 3,878 $615,000 $158 14 days
141 Turkey Ridge N/A N/A 2,720 $275,000 $101 7 days
129 Turkey Ridge N/A N/A 2,790 $315,000 $112 7 days
310 Snyder N/A N/A 2,656 $340,000 $128 14 days
13376 Anthony N/A N/A 3,518 $615,000 $174 118 days
13102 Anthony Drive N/A N/A 3,328 $535,000 $160 58 days
4160 Blue Run N/A N/A 4,083 $475,000 $116 46 days
4743 Ike's Way N/A N/A 3,638 $590,000 $162 114 days
11230 Legion N/A N/A 1,512 $215,000 $142 77 days
10465 Eliza's N/A N/A 2,500 $1,700,000 $680 72 days
13321 Kennedy N/A N/A 3,728 $640,000 $171 116 days
402 Dalton Gulch N/A N/A 1,503 $310,000 $206 142 days
00000 Vineyard N/A N/A N/A $450,000 Unknown 801 days
Average: 0 0 2,954 $527,850 $187 113 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

© 2023 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.