Sign up to stay up to date on the Manhattan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Browning N/A N/A 3,110 $299,000 $96 0 days
4314 Aspen N/A N/A 1,579 $275,000 $174 1 day
2017 Blue Hills Rd N/A N/A 1,900 $275,000 $144 1 day
4707 Lichen N/A N/A 3,055 $504,699 $165 1 day
4709 Lichen Lane N/A N/A 3,838 $609,280 $158 14 days
4925 Plumthicket N/A N/A 2,714 $395,000 $145 1 day
2111 Grand Ridge N/A N/A 2,968 $499,000 $168 2 days
833 Allison N/A N/A 1,969 $245,000 $124 2 days
2468 Hobbs N/A N/A 1,161 $173,900 $149 3 days
7204 Hi-View N/A N/A 1,672 $190,000 $113 3 days
8622 William N/A N/A 3,150 $413,000 $131 2 days
4945 TUTTLE COVE RD N/A N/A 2,729 $700,000 $256 2 days
3908 Deandra N/A N/A 3,436 $460,000 $133 2 days
1416 westwind N/A N/A 2,446 $275,000 $112 3 days
2024 Estella Drive N/A N/A 3,716 $397,000 $106 2 days
401 Highland Pointe Dr N/A N/A 1,950 $305,000 $156 2 days
9156 Bullfrog N/A N/A 3,068 $379,000 $123 2 days
200 Northfield N/A N/A 1,594 $235,000 $147 4 days
1427 Beechwood N/A N/A 2,778 $290,000 $104 9 days
1224 Pierre N/A N/A 1,724 $219,900 $127 4 days
826 Bluemont N/A N/A N/A $1,690,000 Unknown 4 days
123 Knox N/A N/A 2,464 $240,000 $97 7 days
8755 N Kelliann N/A N/A 3,578 $335,000 $93 8 days
2108 Timber Creek Dr. N/A N/A 2,656 $249,500 $93 9 days
3700 Ames N/A N/A 3,788 $480,000 $126 9 days
3009 Pinewood N/A N/A 3,570 $409,900 $114 10 days
4216 Lindsey N/A N/A 3,694 $376,000 $101 9 days
2430 Greenbriar Unit Unit G N/A N/A 947 $215,000 $227 10 days
906 Oakbrook N/A N/A 2,053 $189,000 $92 10 days
0000 Murray N/A N/A N/A $100,000 Unknown 12 days
5308 MacNaughten N/A N/A 1,875 $430,000 $229 46 days
4005 MacInnes N/A N/A 1,844 $430,000 $233 46 days
330 Martin Luther King Jr N/A N/A N/A $475,000 Unknown 41 days
5211 Grand Luxe Drive N/A N/A 2,170 $445,000 $205 14 days
3601 Vanesta N/A N/A 4,924 $749,900 $152 14 days
2245 Seaton N/A N/A 2,184 $262,500 $120 18 days
405 Highland Pointe N/A N/A 2,640 $376,900 $142 15 days
512 Ledgestone Ridge Ct. N/A N/A 3,150 $455,000 $144 17 days
513 Ledgestone Ridge Ct. N/A N/A 3,150 $465,000 $147 17 days
204 Carlisle N/A N/A 2,895 $309,000 $106 17 days
3429 Eldridge Dr N/A N/A 1,826 $390,000 $213 16 days
2000 Thackery N/A N/A 3,951 $419,900 $106 16 days
5409 MacNaughten N/A N/A N/A $47,500 Unknown 25 days
8681 Kinzie Jo's N/A N/A 3,276 $375,000 $114 16 days
509 Haventon Ct. N/A N/A 1,682 $285,000 $169 16 days
1925 Blue Hills N/A N/A 1,910 $380,000 $198 16 days
1328 Fremont N/A N/A 2,997 $260,000 $86 17 days
1010 Bertrand N/A N/A 1,768 $189,500 $107 17 days
2514 CANDLE CREST N/A N/A 1,440 $124,500 $86 75 days
2020 North Pointe N/A N/A 943 $179,900 $190 28 days
Average: 0 0 2,643 $300,105 $143 123 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

© 2023 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.