Sign up to stay up to date on the Herington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 E Franklynn N/A N/A 2,972 $160,000 $53 1 day
201 W Trapp N/A N/A N/A $125,000 Unknown 23 days
5 N F N/A N/A 1,421 $19,900 $14 20 days
600 E Lewerenz N/A N/A 4,150 $389,900 $93 41 days
208 W Day N/A N/A 816 $26,900 $32 54 days
716 N C N/A N/A 2,568 $155,000 $60 73 days
523 N C N/A N/A 1,341 $49,900 $37 55 days
421 S C N/A N/A 2,473 $180,000 $72 58 days
301 N Broadway N/A N/A 2,152 $84,700 $39 76 days
604 W Day N/A N/A 2,412 $75,000 $31 160 days
112 N 9th N/A N/A 727 $55,000 $75 316 days
557 Highway 77 N/A N/A N/A $139,500 Unknown 239 days
Average: 0 0 2,103 $121,733 $51 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2023 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.